Kalwant Bhopal (1998)
'How Gender and Ethnicity Intersect: The Significance of Education,
Employment and Marital Status'
Sociological Research
Online, vol. 3, no. 3,
<http://www.socresonline.org.uk/3/3/6.html>
To cite articles published in Sociological Research Online, please reference the above information and include paragraph numbers if necessary
Received: 8/1/98 Accepted: 29/9/98 Published: 30/6/98
ECONOMIC ACTIVITY (ALL WOMEN) | ETHNIC GROUP (per cent) | ||||
1993 | All | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/ BANGLADESHI |
Economically Active | 53 | 53 | 62 | 56 | 24 |
In Employment | 49 | 50 | 49 | 50 | 17 |
ILO[1] Unemployed | 4 | 4 | 13 | 6 | 7 |
Inactive | 47 | 47 | 38 | 44 | 76 |
[1] This figure is laid down by the International Labour Organisation (ILO), and is also used by the OECD (Organisation of Economic Corporation), and includes those aged sixteen and over without a paid job, who said they were available to start work in the next two weeks.
[2] There are no base numbers available for any of the tables provided.
ECONOMIC ACTIVITY (WOMEN AGED 25-30) |
ETHNIC GROUP (per cent) | ||||
1993 | ALL | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/
BANGLADESHI |
Economically Active | 72 | 73 | 65 | 70 | 29 |
In Employment | 66 | 67 | 50 | 60 | 2 2 |
ILO Unemployed | 6 | 6 | 15 | 10 | 7 |
Inactive | 28 | 27 | 35 | 30 | 71 |
HIGHEST QUALIFICATION (ALL WOMEN) | ETHNIC GROUP (per cent) | ||||
1993 | ALL | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/BANGLADESHI |
First Degree | 3 | 3 | 4 | 5 | 1 |
'A' Levels | 4 | 4 | 4 | 4 | 2 |
'O' Levels | 12 | 12 | 10 | 9 | 5 |
CSE below grade 1 | 3 | 3 | 3 | 2 | 2 |
No Qualifications | 19 | 18 | 19 | 26 | 32 |
HIGHEST QUALIFICATION (WOMEN AGED 25-30) | ETHNIC GROUP (per cent) | ||||
1993 | ALL | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/BANGLADESHI |
First Degree | 9 | 9 | 8 | 14 | 4 |
'A' Levels | 7 | 7 | 7 | 8 | 6 |
'O' Levels | 26 | 27 | 17 | 13 | 10 |
CSE below grade 1 | 9 | 10 | 8 | 6 | 2 |
No Qualifications | 17 | 16 | 20 | 27 | 50 |
Source: LFS 1993.
ETHNIC GROUP | IN EMPLOYMENT MARITAL STATUS | ILO/OECD UNEMPLOYED MARITAL STATUS (per cent) | ||||||||
YEAR | ALL | SING | MARR | COHAB | DIVOR | ALL | SING | MARR | COHAB | DIVOR |
ALL WOMEN | ||||||||||
1984 | 35 | 24 | 47 | - | 44 | 4 | 4 | 4 | - | 9 |
1990 | 40 | 27 | 54 | 77 | 53 | 3 | 2 | 3 | 6 | 6 |
1994 | 39 | 24 | 55 | 71 | 50 | 3 | 3 | 3 | 6 | 7 |
WHITE WOMEN | ||||||||||
1984 | 35 | 25 | 47 | - | 49 | 4 | 4 | 4 | - | 9 |
1990 | 41 | 28 | 54 | 77 | 53 | 3 | 2 | 3 | 6 | 6 |
1994 | 40 | 25 | 54 | 71 | 51 | 3 | 3 | 3 | 6 | 6 |
INDIAN WOMEN | ||||||||||
1984 | 30 | 12 | 47 | - | 34 | 7 | 4 | 9 | - | 37 |
1990 | 35 | 13 | 54 | 79 | 33 | 5 | 3 | 6 | 21 | 11 |
1994 | 35 | 18 | 51 | 82 | 46 | 5 | 2 | 6 | 18 | 35 |
1994 | 11 | 7 | 16< /td> | 36 | 25 | 4 | 3 | 4 | 31 | 26 |
AFRO-CARIBBEAN WOMEN | ||||||||||
1984 | 43 | 28 | 64 | - | 60 | 8 | 7 | 9 | - | 16 |
1990 | 46 | 36 | 70 | 57 | 54 | 6 | 6 | 5 | 9 | 5 |
1994 | 36 | 25 | 57 | 70 | 42 | 8 | 8 | 7 | 4 | 15 |
Source: LFS 1984, 1990 and 1994.
ETHNIC GROUP | IN EMPLOYMENT MARITAL STATUS | ILO/OECD UNEMPLOYED MARITAL STATUS (per cent) | ||||||||
YEAR | ALL | SING | MARR | COHAB | DIVOR | ALL | SING | MARR | COHAB | DIVOR |
ALL WOMEN | ||||||||||
1984 | 53 | 77 | 48 | - | 47 | 8 | 8 | 8 | - | 11 |
1990 | 65 | 76 | 61 | 80 | 47 | 6 | 6 | 6 | 6 | 8 |
1994 | 65 | 68 | 64 | 76 | 41 | 6 | 8 | 5 | 5 | 10 |
WHITE WOMEN | ||||||||||
1984 | 54 | 79 | 49 | - | 47 | 8 | 8 | 8 | - | 11 |
1990 | 66 | 77 | 62 | 81 | 47 | 6 | 5 | 6 | 5 | 8 |
1994 | 67 | 69 | 67 | 76 | 42 | 6 | 7 | 5 | 5 | 9 |
INDIAN WOMEN | ||||||||||
1984 | 47 | 77 | 44 | - | 66 | 11 | 14 | 11 | - | 34 |
1990 | 64 | 93 | 60 | 10 0 | 100 | 8 | 7 | 7 | - | - |
1994 | 65 | 88 | 55 | 10 0 | 49 | 7 | 3 | 7 | - | 25 |
PAKISTANI/BANGLADESHI WOMEN | ||||||||||
1984 | 13 | - | 13 | - | - | 5 | - | 5 | - | - |
1990 | 22 | - | 22 | - | 51 | 6 | - | 7 | - | - |
1994 | 25 | 72 | 19 | - | 21 | 4 | 19 | 1 | - | 20 |
AFRO-CARIBBEAN WOMEN | ||||||||||
1984 | 52 | 52 | 51 | - | 63 | 14 | 13 | 13 | - | 37 |
1990 | 66 | 65 | 80 | 37 | 41 | 10 | 13 | - | 25 | - |
1994 | 56 | 58 | 53 | 66 | 27 | 12 | 17 | 10 | - | - |
Source: LFS 1984, 1990 and 1994.
YEAR | ETHNIC ORIGIN (per cent) | ||||
ALL (TOTAL) | WHITE | AFROCARIBBEAN td> | INDIAN | PAKISTANI/BANGLADESHI | |
1984 | 35 | 35 | 43 | 30 | 6 |
1985 | 36 | 36 | 40 | 28 | 5 |
1986 | 36 | 36 | 40 | 31 | 7 |
1987 | 37 | 37 | 45 | 30 | 8 |
1988 | 38 | 39 | 48 | 34 | 9 |
1989 | 40 | 40 | 49 | 37 | 10 |
1990 | 40 | 41 | 46 | 35 | 11 |
1991 | 40 | 40 | 49 | 34 | 11 |
1992 | 49 | 49 | 54 | 52 [1] | 16 |
1993 | 49 | 50 | 49 | 50 | 17 |
1994 | 49 | 50 | 51 | 49 | 20 |
[1] There has been a dramatic increase for Indian women who are economically active from 1991 to 1992. This may be due to the changing of LFS data collection. Between 1984 and 1991, the survey was carried out annually, with results published relating to the March to May quarter. From 1992, the LFS questionnaire changed and has been carried out every quarter with a sample size of 60,000 households. There are methodological and quarterly differences between the annual and quarterly series which may affect comparability. Quarterly estimates for the population of Indian origin have been more variable than other ethnic groups, probably as a result of sampling variability. This change should not be taken as indicative of a trend. Furthermore, there has also been a change in the question on ethnic definition since 1991 (Sly, 1994; 1995). The quarterly LFS provides more frequent and timely results than the annual LFS. It uses improved sampling procedures which enhances reliability of data, especially results relating to ethnic minority groups which are no longer expressed as three year averages, as they were previously. It also uses computer-assisted interviewing techniques which has improved the quality of data collected. Lastly, it employs a revised classification of ethnic origins which conforms to that used in the 1991 census. As a result, change in data collection may affect comparability and the data should be read with this in mind.
[2] There is a discrepancy between the figures in this table and those in table 5. The figures in table 5 separate those who are employed and unemployed, whereas the figures in this table are for those who are economically active.
YEAR | ETHNIC ORIGIN (per cent) | ||||
ALL (TOTAL) | WHITE | AFRO CARIBBEAN | INDIAN | PAKISTANI/BANGLA DESHI | |
1984 | 53 | 54 | 52 | 4 7 | 11 |
1985 | 54 | 54 | 56 | 47 | 10 |
1986 | 54 | 55 | 52 | 50 | 13 |
1987 | 56 | 57 | 63 | 41 | 10 |
1988 | 59 | 59 | 66 | 58 | 12 |
1989 | 63 | 64 | 72 | 67 | 10 |
1990 | 65 | 66 | 66 | 64 | 22 |
1991 | 64 | 65 | 68 | 56 | 16 |
1992 | 64 | 66 | 59 | 61 | 15 |
1993 | 66 | 67 | 50 | 60 | 22 |
1994 | 66 | 67 | 57 | 66 | 25 |
Source: LFS 1984-1994.
YEAR | ETHNIC ORIGIN (per cent) | ||||
ALL | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/BANGLADESHI | |
1984 | 3 | 2 | 3 | 5 | 2 |
1985 | 3 | 3 | 3 | 4 | 2 |
1986 | 3 | 3 | 3 | 4 | 1 |
1987 | 3 | 3 | 4 | 5 | 2 |
1988 | 3 | 3 | 4 | 5 | 2 |
1989 | 3 | 3 | 4 | 5 | 2 |
1990 | 4 | 4 | 5 | 7 | 2 |
1991 | 4 | 4 | 6 | 6 | 3 |
1992 | 3 | 3 | 3 | 4 | 2 |
1993 | 3 | 3 | 4 | 5 | 1 |
1994 | 4 | 4 | 3 | 4 | 2 |
Source: LFS 1984-1994.
YEAR | ETHNIC ORIGIN (per cent) | ||||
ALL | WHITE | AFRO-CARIBBEAN | INDIAN | PAKISTANI/BANGLADESHI | |
1984 | 9 | 9 | 3 | 13 | 2 |
1985 | 10 | 10 | 1 | 11 | 8 |
1986 | 9 | 9 | 4 | 7 | 3 |
1987 | 9 | 9 | 3 | 6 | 5 |
1988 | 8 | 9 | 3 | 8 | 3 |
1989 | 9 | 9 | 2 | 15 | 1 |
1990 | 9 | 10 | 5 | 13 | 3 |
1991 | 9 | 9 | 6 | 16 | 7 |
1992 | 9 | 9 | 9 | 15 | 3 |
1993 | 9 | 9 | 8 | 14 | 4 |
1994 | 10 | 10 | 8 | 21 | 5 |
Source: LFS 1984-1994.
BHAVNANI, R. (1994) Black Women in the Labour Market. Manchester: Equal Opportunities Commission.
BHOPAL, K. (1997) Gender, 'Race' and Patriarchy: A Study of South Asian Women. Aldershot: Ashgate.
BRAH, Avtar. (1993) 'Race and Culture in the Gendering of Labour Markets: South Asian Young Muslim Women and the Labour Market', New Community vol.19, no. 3, pp. 441 - 458.
BRAH, Avtar. and SHAW, S. (1992) Working Choices: South Asian Young Muslim Women and the Labour Market. Department of employment, Research Paper no. 91.
BRUEGEL, Irene (1994) 'Labour Market Prospects for Women from Ethnic Minority Backgrounds' in L. Lindley (editor) Labour Market Structures and Prospects for Women. Institute for Employment Research: Equal Opportunities Commission.
DELAMONT, S. (1980) Sex Role and the School. London: Methuen.
ELIAS, P. and GREGORY, M. (1992) The Changing Structure of Occupations and Earnings in Great Britain 1975- 1990. Coventry: Institute for Employment Research.
GARDNER, K. and SHUKUR, A. (1994) ' "I'm Bengali, I'm Asian and I'm Living Here": The Changing Identity of British Bengalis' in R. Ballard (editor) Des Pardesh: The South Asian Presence in Britain. London: Hurst and Company.
GHUMAN, P. (1994) Coping with Two Cultures. Bristol: Longdum.
JONES, T. (1994) Britain's Ethnic Minorities. London: Policy Studies Institute.
LEFFLER, A. (1992) 'Gender and Race Effects on Employment, Prestige, Segregation and Earnings', Gender and Society, vol. 6, no. 3, pp. 376 - 392.
McGUIRE, G. and RESKIN, B. (1993) 'Authority Hierarchies at Work: The Impact of Race and Sex', Gender and Society, vol. 7, no. 4, pp. 487 - 506.
MODOOD, Tariq and SHINER, M. (1994) Ethnic Minorities and Higher Education. London: Policy Studies Institute.
OWEN, D. (1994) Ethnic Minority Women and the Labour Market: An Analysis of the 1991 Census. Manchester: Equal Opportunities Commission.
OWEN, D. and GREEN, A. (1992) 'Labour Market Experience and Occupational Change amongst Ethnic Minority Groups in Britain', New Community, vol. 19, no. 1, pp. 7 - 29.
PENN, R. and SCATTERGOOD, H. (1992) 'Ethnicity and Career Aspirations in Contemporary Britain', New Community, vol. 19, no. 1, pp. 75 - 98.
RAFIQ, M. (1992) 'Ethnicity and Enterprise: A Comparison of Muslim and non-Muslim Owned Asian Businesses in Britain', New Community, vol. 19, no. 1, pp. 43 - 60.
ROBERTS, B. (1994) Minority Ethnic Women: Work, Unemployment and Education. Manchester: Commission for Racial Equality.
SAMMONS, P. (1994) Gender, Ethnic and Socio-Economic Differences in Attainment and Progress: A Longitudinal Analysis of Student Achievement over Nine Years. New Orleans: Paper presented at Annual meeting of American Educational Research Association.
SHAW, Alison (1994) 'The Pakistani Community in Oxford' in R. Ballard (editor) Des Pardesh: The South Asian Presence in Britain. London: Hurst and Company.
SLY, Frances (1994) 'Ethnic Groups and the Labour Market', Employment Gazette, May, pp.147 - 159.
SLY, Frances (1995) 'Ethnic Groups and the Labour Market: Analyses from the Spring 1994 Labour Force Survey', Employment Gazette, June, pp. 251 - 262.
TANNA, K. (1990) 'Excellence, Equality and Educational Reform: The Myth of South Asian Achievement Levels', New Community, vol. 16, no. 3, pp. 349 - 368.
THOMAS, S (1992) The Guardian survey of A Level Examination Results, Guardian, Oct 22.
THOMAS, S. (1993) The Guardian survey of A Level Examination Results, Guardian, Nov 30.
THOMAS, S. (1994) Report on Analysis of 1992 Examination Results, Association of Metropolitan Authorities.
WEILLER, K. (1988) Women Teaching for Change. Mass: Bergin and Garvey.
WEST, Jackie and PILGRIM, S. (1995) 'South Asian Women in Employment: The Impact of Migration, Ethnic Origin and the Local Economy', New Community, vol. 21, no. 3, pp. 357 - 378.