Estimates of Regression Diagnostic for Asian and White Males
| j | j* | j-j* | j | (j-j*) j |
| 1 | 1 | 0 | 0.50 | 0.00 |
| 2 | 1 | 1 | 0.25 | 0.25 |
| 3 | 1 | 2 | 0.25 | 0.50 |
| | | ![[Equation]](geq.gif) | -0.75 |
| 1 | 2 | -1 | 0.50 | -0.5 |
| 2 | 2 | 0 | 0.25 | 0.00 |
| 3 | 2 | 1 | 0.25 | 0.25 |
| | | ![[Equation]](geq.gif) | 0.25 |
| 1 | 3 | -2 | 0.50 | -1.00 |
| 2 | 3 | -1 | 0.25 | -0.25 |
| 3 | 3 | 0 | 0.25 | 0.00 |
| | | ![[Equation]](geq.gif) | 1.25 |
Estimates of regression diagnostic for Asian and White Females
| j | j* | j-j* | j | (j-j*) j |
| 1 | 1 | 0 | 0.44 | 0.00 |
| 2 | 1 | 1 | 0.28 | 0.28 |
| 3 | 1 | 2 | 0.28 | 0.56 |
| | | ![[Equation]](geq.gif) | -0.84 |
| 1 | 2 | -1 | 0.44 | -0.44 |
| 2 | 2 | 0 | 0.28 | 0.00 |
| 3 | 2 | 1 | 0.28 | 0.28 |
| | | ![[Equation]](geq.gif) | 0.16 |
| 1 | 3 | -2 | 0.44 | -0.88 |
| 2 | 3 | -1 | 0.28 | -0.28 |
| 3 | 3 | 0 | 0.28 | 0.00 |
| | | ![[Equation]](geq.gif) | 1.16 |
Estimates of regression diagnostic for Afro Carribean Males
| j | j* | j-j* | j | (j-j*) j |
| 1 | 1 | 0 | 0.62 | 0.00 |
| 2 | 1 | 1 | 0.26 | 0.26 |
| 3 | 1 | 2 | 0.12 | 0.24 |
| | | ![[Equation]](geq.gif) | -0.5 |
| 1 | 2 | -1 | 0.62 | -0.62 |
| 2 | 2 | 0 | 0.26 | 0.00 |
| 3 | 2 | 1 | 0.12 | 0.12 |
| | | ![[Equation]](geq.gif) | 0.5 |
| 1 | 3 | -2 | 0.62 | -1.24 |
| 2 | 3 | -1 | 0.26 | -0.26 |
| 3 | 3 | 0 | 0.12 | 0.00 |
| | | ![[Equation]](geq.gif) | 1.5 |
Estimates of regression diagnostic for Afro Caribbean Females
| j | j* | j-j* | j | (j-j*) j |
| 1 | 1 | 0 | 0.57 | 0.00 |
| 2 | 1 | 1 | 0.28 | 0.28 |
| 3 | 1 | 2 | 0.15 | 0.30 |
| | | ![[Equation]](geq.gif) | -0.58 |
| 1 | 2 | -1 | 0.57 | -0.57 |
| 2 | 2 | 0 | 0.28 | 0.00 |
| 3 | 2 | 1 | 0.15 | 0.15 |
| | | ![[Equation]](geq.gif) | 0.42 |
| 1 | 3 | -2 | 0.57 | -1.14 |
| 2 | 3 | -1 | 0.28 | -0.28 |
| 3 | 3 | 0 | 0.15 | 0.00 |
| | | ![[Equation]](geq.gif) | 1.42 |